GAP Titan Antenna - SWR Analysis

So I have my antenna up and I took the time to run through the SWR charts for all of the bands. I can say it lives up to expectations -- it resonates everywhere it was claimed to. I do have a bit of tuning I need to do on 40m and 15m, but both should be easy changes. One is to adjust the counterpoise to be a tad longer to lower the 40m resonance, the other is to slightly lengthen one of the tung rods by clipping on a wire extension.I did this with about 100' of LMR-400 equivalent between my meter and the antenna. On 6m it should have less than 1dB loss. Even on the 2m test it's only at 1.5dB. The readings were similar to what I was seeing when I was out next to the antenna so I'm going to present these numbers since I had the opportunity to take far more readings.Something to note: three of the bands I'm reporting on are not speced to be any good from GAP. 160m is a dud, but that's completely expected. 6m and 2m likewise aren't speced for the antenna but I'm less than 2.0 SWR for half of the 6m band and all of the 2m band for what it's worth.SWR is obvious: it's the standing wave ratio. Rs is the pure resistive resistance and Xs is the reactive resistance. The meter doesn't specify whether it's an inductive or capacitive reactance.

Band Frequency SWR Rs Xs
160 1.8 20.1 125 351
1.85 20.4 416 488
1.9 21 254 416
1.95 22 76 258
2 20.7 34 173
80 3.5 5.5 44 115
3.55 5.2 77 132
3.6 4.8 142 128
3.65 4.6 164 92
3.7 3.6 116 84
3.75 3 84 68
3.8 2.4 67 49
3.825 2 63 40
3.85 1.8 61 31
3.9 1.4 65 12
3.95 1.7 79 19
3.976 2 92 30
4 2.5 8 46
40 7 3.2 88 82
7.05 2.7 124 37
7.1 2.2 90 37
7.116 2 79 37
7.15 1.8 58 33
7.2 1.6 41 20
7.25 1.5 34 7
7.3 1.6 31 8
7.35 1.9 31 18
7.385 2 32 25
20 14 1.3 40 10
14.05 1.3 39 8
14.1 1.3 39 7
14.15 1.3 39 6
14.2 1.2 39 5
14.25 1.2 40 3
14.3 1.2 40 2
14.35 1.2 41 1
17 18.068 1.5 32 0
18.118 1.4 34 0
18.168 1.3 37 0
15 21 2.9 72 69
21.05 2.6 95 57
21.1 2.3 108 31
21.15 2 102 13
21.2 1.8 90 17
21.25 1.6 77 19
21.3 1.5 68 14
21.35 1.3 64 11
21.4 1.3 68 5
21.45 1.3 64 6
12 24.890 2 103 4
24.940 1.8 87 18
24.990 1.9 71 21
10 28 1.7 32 14
28.05 1.7 36 17
28.1 1.6 40 19
28.15 1.4 43 23
28.2 1.6 49 24
28.25 1.5 55 23
28.3 1.5 31 21
28.35 1.5 65 18
28.4 1.5 68 14
28.45 1.4 71 9
28.5 1.4 72 2
28.55 1.4 72 0
28.6 1.4 69 7
28.65 1.4 64 13
28.7 1.3 60 15
28.75 1.3 55 15
28.8 1.3 52 15
28.85 1.3 49 14
28.9 1.3 46 13
28.95 1.3 44 11
29 1.2 41 8
29.05 1.2 39 4
29.1 1.2 38 0
29.15 1.2 38 0
29.2 1.2 39 0
29.25 1.2 40 2
29.3 1.2 42 6
29.35 1.2 45 8
29.4 1.2 48 10
29.45 1.2 51 11
29.5 1.2 55 11
29.55 2 59 9
29.6 1.3 64 6
29.65 1.3 67 1
29.7 1.3 69 0
6 50 2.3 34 33
50.1 2.4 27 25
50.2 2.4 23 16
50.3 2.3 27 7
50.4 2.3 20 0
50.5 2.3 21 4
50.6 2.2 25 13
50.7 2.2 30 21
50.8 2.2 40 32
50.9 2.2 58 40
51 2.2 90 38
51.1 2.3 110 23
51.2 2.4 111 24
51.3 2.5 84 50
51.4 2.5 59 50
51.5 2.6 39 39
51.6 2.6 31 31
51.7 2.6 24 21
51.8 2.5 21 11
51.9 2.5 20 5
52 2.4 20 3
52.1 2.3 23 11
52.2 2.2 29 20
52.3 2.1 39 30
52.4 2 54 36
52.5 2 78 33
52.6 1.9 97 10
52.7 1.9 89 21
52.8 1.8 67 32
52.9 1.7 50 29
53 1.6 42 23
53.1 1.5 37 15
53.2 1.4 36 5
53.3 1.2 37 0
53.4 1.1 41 0
53.5 1 46 0
53.6000000000001 1 50 0
53.7000000000001 1 52 1
53.8000000000001 1.1 51 5
53.9000000000001 1.2 47 9
54.0000000000001 1.2 43 8
2 144 1.8 27 6
144.2 1.6 30 0
144.4 1.4 37 11
144.6 1.3 55 16
144.8 1.7 73 0
145 1.6 70 21
145.2 1.8 50 33
145.4 2 35 27
145.6 2 27 18
145.8 2 25 8
146 1.8 26 0
146.2 1.6 32 7
146.4 1.5 42 17
146.6 1.4 61 15
146.8 1.4 72 0
147 1.5 62 19
147.2 1.6 46 23
147.4 1.6 36 19
147.6 1.7 31 12
147.8 1.6 30 2
148 1.5 32 0

 

Previous
Previous

Sailing in darkness

Next
Next

W8DFL QSL Cards - 8/15/2011